XC7VX690T-2FFG1158I产品详细规格 | |
规格书 |
|
Virtex-7 T/XT FPGA Datasheet | |
Virtex-7 FPGAs Brief | |
7 Series FPGAs Overview | |
文档 | Additional Wafer Fabrication 16/Dec/2013 |
的LAB / CLB数 | 54150 |
安装类型 | Surface Mount |
逻辑元件/单元数 | 693120 |
标准包装 | 1 |
供应商设备封装 | 1158-FCBGA (35x35) |
RAM位总计 | 54190080 |
工作温度 | -40°C ~ 100°C |
电压 - 电源 | 0.97 V ~ 1.03 V |
I / O针脚数 | 350 |
封装/外壳 | 1158-BBGA, FCBGA |
型号 | 厂家 | 产品描述 |
XC7VX690T-2FFG1158C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1157C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1157I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1761C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1761I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1926C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1926I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1927C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1927I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1930C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1930I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FF1761I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FF1930I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-1FFG1157C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-1FFG1157I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-1FFG1158C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-1FFG1158I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-1FFG1761C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-1FFG1761I | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-1FFG1926C | Xilinx Inc | IC FPGA 690K VIRTEX-7 |
XC7VX690T-2FFG1158I相关搜索 |
XC7VX |
XC7VX690 |
XC7VX690T |
XC7VX690T-2 |
XC7VX690T-2FFG |
XC7VX690T-2FFG1158 |
XC7VX690T-2FFG1158I |